Largest Online Colleges
Some online schools are surely larger than others. Keep in mind that “larger” does not always mean “better.” It truly depends on the program that you are looking for. Here are some important questions to think about:
- Am I just a number; a face in the crowd when I enroll in this program, or can I get a personalized education even though the school has a very large student body?
- What percentage of students has secured a job within a year of graduating?
- Does the school have student services available like help with assignments, schedules, resumes and cover letters, alumni networking, and technical support?
- How many students are enrolled in each college program and what is the student-to-teacher ratio?
- Are classes taught by live professors, or are the courses mostly made up of pre-recorded videos and reading material?
- Is the school accredited with the leading organizations in my targeted field of study?
| Institution Name | City | State | In-State | Out-of-State | # of Students | Online? | |
| University of Phoenix-Online Campus | Phoenix | AZ | $13,200.00 | $13,200.00 | 274,880 | Yes | |
| University of Florida | Gainesville | FL | $3,257.00 | $17,841.00 | 55,725 | Yes | |
| Arizona State University | Tempe | AZ | $4,971.00 | $17,003.00 | 53,481 | Yes | |
| New York University | New York | NY | $35,290.00 | $35,290.00 | 44,783 | Yes | |
| Strayer University | Washington | DC | $11,712.00 | $11,712.00 | 39,754 | Yes | |
| Capella University | Minneapolis | MN | $3,350.00 | $13,520.00 | 39,446 | Yes | |
| Rutgers University-New Brunswick | New Brunswick | NJ | $10,686.00 | $19,854.00 | 37,804 | Yes | |
| University of Georgia | Athens | GA | $5,622.00 | $20,726.00 | 36,831 | Yes | |
| University of Southern California | Los Angeles | CA | $35,809.00 | $35,809.00 | 35,408 | Yes | |
| Kaplan University | Davenport | IA | $11,820.00 | $11,820.00 | 34,734 | Yes | |
| University of Maryland-University College | Adelphi | MD | $5,640.00 | $11,304.00 | 33,540 | Yes | |
| Boston University | Boston | MA | $35,418.00 | $35,418.00 | 32,953 | Yes | |
| Walden University | Minneapolis | MN | Unknown | Unknown | 31,455 | Yes | |
| University of Cincinnati-Main Campus | Cincinnati | OH | $9,399.00 | $23,932.00 | 30,319 | Yes | |
| University of Missouri-Columbia | Columbia | MO | $7,603.00 | $17,549.00 | 29,405 | Yes | |
| University of North Carolina at Chapel Hill | Chapel Hill | NC | $5,340.00 | $20,988.00 | 29,136 | Yes | |
| Nova Southeastern University | Fort Lauderdale | FL | $19,450.00 | $19,450.00 | 28,518 | Yes | |
| Liberty University | Lynchburg | VA | $15,800.00 | $15,800.00 | 28,068 | Yes |
Please note that tuition and student counts are moving targets and change often
The largest wholly online universities have clearly managed to makes names for themselves. Even if you have never considered attending an online college I am sure you may know some of these names because of the plethora of advertising campaigns and vast popularity. If you ever consider online college then these are some universities you will want to keep in mind.
1. University of Phoenix
2. Strayer University
3. Kaplan University
4. Walden University
5. Nova Southeastern University
6. Liberty University
7. American Intercontinental University
8. Capella University
9. Grand Canyon University
10. Ashford University







